Day 3. Gran Fondo Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 39000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 23 | 1 Tikhonin EvgeniiHOTLINE | MEN 19-34 | 00:47:06.97 | 01:20:11.34 | |||
2 | 2 | 1 | 212 | 2 Puzanov DmitriiSERPANTIN MIXED | MEN 40-44 | 00:47:07.21 | 01:20:15.88 | |||
3 | 3 | 1 | 113 | 3 Zakarin IlnurINEX Club 3 | MEN 35-39 | 00:47:06.67 | 01:20:26.91 | |||
4 | 4 | 2 | 1 | Zakarin AidarINEX Club 1 | MEN 19-34 | 00:47:07.47 | 01:20:31.90 | |||
5 | 5 | 3 | 37 | Razumov NikitaHOTLINE | MEN 19-34 | 00:47:59.58 | 01:22:19.44 | |||
6 | 6 | 4 | 44 | Trubetskoi SergeiHBFS | MEN 19-34 | 00:47:56.76 | 01:23:37.47 | |||
7 | 7 | 5 | 2 | Steffens AlexanderAS Cycling Team | MEN 19-34 | 00:49:20.44 | 01:24:03.81 | |||
8 | 8 | 6 | 61 | Achas ChristodoulosNicosia Cycling Club | MEN 19-34 | 00:50:08.76 | 01:25:02.17 | |||
9 | 9 | 7 | 62 | Kouzis GeorgeSKODA Cyprus | MEN 19-34 | 00:50:09.59 | 01:25:02.43 | |||
10 | 10 | 8 | 45 | Kurianov StepanSkill Up | MEN 19-34 | 00:50:07.17 | 01:25:56.06 | |||
11 | 11 | 9 | 4 | Matsangos AlexandrosBikinCyprus | MEN 19-34 | 00:50:35.02 | 01:26:01.66 | |||
12 | 12 | 10 | 14 | Galea BernardAgones SFC | MEN 19-34 | 00:50:38.22 | 01:27:19.99 | |||
13 | 13 | 1 | 1051 | Kostov DimoTHOI FILIAS | JUNIOR MEN 16-18 | 00:50:09.16 | 01:27:50.15 | |||
14 | 14 | 1 | 414 | Loda NicolaTEAM LODA SPORTIVA…MENTE | MEN 50-54 | 00:51:18.10 | 01:27:57.98 | |||
15 | 15 | 2 | 434 | Xouris PanagiotisAeolos Athens | MEN 50-54 | 00:50:35.43 | 01:28:05.31 | |||
16 | 16 | 11 | 10 | Antoniou AndrianosRide Easy Club 1 | MEN 19-34 | 00:50:37.69 | 01:29:35.05 | |||
17 | 17 | 12 | 47 | De Doncker WiliamAEL | MEN 19-34 | 00:51:17.47 | 01:29:40.71 | |||
18 | 18 | 13 | 5 | Kalistratov AlexeyINEX Club MIX | MEN 19-34 | 00:51:17.06 | 01:29:44.38 | |||
19 | 19 | 1 | 319 | Theocharous MichalisFamagusta Cycling Team | MEN 45-49 | 00:50:37.32 | 01:29:58.28 | |||
20 | 20 | 3 | 431 | Jach AdrianActiveJet | MEN 50-54 | 00:51:18.86 | 01:30:34.53 | |||
21 | 21 | 14 | 38 | Symoens OlivierTeam FCG | MEN 19-34 | 00:53:17.48 | 01:31:41.22 | |||
22 | 22 | 2 | 225 | Munin OmerIGP Team 1 | MEN 40-44 | 00:53:16.88 | 01:31:46.95 | |||
23 | 23 | 3 | 202 | Bako AleksandrCYCLOMETRY | MEN 40-44 | 00:53:18.93 | 01:31:48.15 | |||
24 | 24 | 2 | 104 | Bushkov AndreiTRAKTOR | MEN 35-39 | 00:53:53.60 | 01:31:49.02 | |||
25 | 25 | 15 | 43 | Dodsworth SeanInfantry Road Team 1 | MEN 19-34 | 00:53:17.86 | 01:31:52.89 | |||
26 | 26 | 4 | 203 | Sivov AleksandrTRAKTOR | MEN 40-44 | 00:53:53.81 | 01:32:01.46 | |||
27 | 27 | 16 | 7 | Kasapis AndreasAPOEL MIXED | MEN 19-34 | 00:52:54.66 | 01:32:08.80 | |||
28 | 28 | 1 | 520 | Guarnieri AlbertoTEAM LODA SPORTIVA…MENTE | MEN 55-59 | 00:53:18.33 | 01:32:44.02 | |||
29 | 29 | 3 | 112 | Alexandrou HarrisAEL | MEN 35-39 | 00:54:39.99 | 01:33:05.89 | |||
30 | 30 | 5 | 251 | Lechowicz ŁukaszActiveJet | MEN 40-44 | 00:54:40.29 | 01:33:12.60 | |||
31 | 31 | 4 | 411 | Jablonski KellyJust Giver 4PD | MEN 50-54 | 00:53:20.47 | 01:33:13.70 | |||
32 | 32 | 17 | 8 | Mccullough AndrewRide Easy Club 1 | MEN 19-34 | 00:54:42.39 | 01:33:28.40 | |||
33 | 33 | 18 | 19 | Bagdan David | MEN 19-34 | 00:54:40.62 | 01:33:32.12 | |||
34 | 34 | 2 | 328 | Tibitanzl PhilippTeam greybee | MEN 45-49 | 00:53:49.31 | 01:33:46.67 | |||
35 | 35 | 19 | 57 | Horsman ShaunRide Easy Club 2 | MEN 19-34 | 00:54:42.26 | 01:34:13.86 | |||
36 | 36 | 6 | 250 | Agisilaou AgisilaosRide Easy Club 1 | MEN 40-44 | 00:54:39.63 | 01:34:14.01 | |||
37 | 37 | 2 | 508 | Mullen Michael | MEN 55-59 | 00:54:21.43 | 01:34:20.45 | |||
38 | 38 | 20 | 9 | Kuznetsov AndreyINEX Club 1 | MEN 19-34 | 00:54:39.32 | 01:34:25.73 | |||
39 | 39 | 21 | 50 | Brock DavidPure Motion CC | MEN 19-34 | 00:55:05.35 | 01:34:54.32 | |||
40 | 40 | 2 | 1053 | Antoniou GiorgosAPOEL | JUNIOR MEN 16-18 | 00:54:41.05 | 01:35:08.55 | |||
41 | 41 | 7 | 201 | Grazhdankin AleksandrTRAKTOR | MEN 40-44 | 00:56:20.28 | 01:35:42.09 | |||
42 | 42 | 3 | 317 | Mroz MarcinTEAM EŁK | MEN 45-49 | 00:55:53.48 | 01:35:44.85 | |||
43 | 43 | 4 | 124 | Theofanous PanagiotisAEL | MEN 35-39 | 00:56:23.10 | 01:35:45.92 | |||
44 | 44 | 5 | 108 | Constantinou ChrysoulisFamagusta Cycling Team | MEN 35-39 | 00:55:52.98 | 01:35:46.38 | |||
45 | 45 | 22 | 3 | Colombos AlexandrosAPOEL MIXED | MEN 19-34 | 00:56:24.65 | 01:35:50.86 | |||
46 | 46 | 6 | 141 | Alahmad RaslanECC Jordan | MEN 35-39 | 00:56:26.38 | 01:35:51.76 | |||
47 | 47 | 4 | 343 | Padfield MichaelNorth Norfolk Wheelers | MEN 45-49 | 00:54:42.80 | 01:35:54.03 | |||
48 | 48 | 23 | 30 | Camilleri JohnB’Kara SJ | MEN 19-34 | 00:56:24.87 | 01:35:56.30 | |||
49 | 49 | 24 | 53 | Barnes LewisVC Deal | MEN 19-34 | 00:55:59.61 | 01:36:08.74 | |||
50 | 50 | 25 | 32 | Hale LewisInfantry Cycling | MEN 19-34 | 00:56:52.33 | 01:36:14.71 |
- …
показаны записи 1-50 из 324