Day 1. Sportive Road Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 42500 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 520 | 1 Guarnieri AlbertoTEAM LODA SPORTIVA…MENTE | MEN 55-59 | 00:51:23.93 | 01:09:59.37 | |||
2 | 2 | 1 | 241 | 2 Holland LorenTriConnect | MEN 40-44 | 00:53:59.45 | 01:13:42.40 | |||
3 | 3 | 1 | 57 | 3 Horsman ShaunRide Easy Club 2 | MEN 19-34 | 00:55:34.03 | 01:14:48.46 | |||
4 | 4 | 1 | 347 | Rossini RobertoTEAM LODA SPORTIVA…MENTE | MEN 45-49 | 00:55:16.27 | 01:14:53.77 | |||
5 | 5 | 2 | 58 | Romain TestardTriConnect | MEN 19-34 | 00:56:26.73 | 01:15:56.42 | |||
6 | 6 | 2 | 245 | Tuzhikov VasiliiRedLava | MEN 40-44 | 00:56:37.69 | 01:16:00.05 | |||
7 | 7 | 2 | 339 | Santa Catterina ClaudioTEAM LODA SPORTIVA…MENTE | MEN 45-49 | 00:56:38.04 | 01:16:05.05 | |||
8 | 8 | 1 | 140 | Krestinin IvanX-Team | MEN 35-39 | 00:57:10.91 | 01:17:23.27 | |||
9 | 9 | 3 | 340 | Walczak Marcin | MEN 45-49 | 00:57:39.05 | 01:17:24.57 | |||
10 | 10 | 1 | 428 | Toye Richard | MEN 50-54 | 00:57:06.67 | 01:17:41.33 | |||
11 | 11 | 2 | 432 | Paladijs MihalisTriatlona Akadēmija | MEN 50-54 | 00:59:10.08 | 01:19:20.86 | |||
12 | 12 | 2 | 135 | Ovodkov AndreyRedLava | MEN 35-39 | 00:59:30.08 | 01:19:21.72 | |||
13 | 13 | 2 | 526 | Lavelle Michael | MEN 55-59 | 00:59:52.07 | 01:19:25.29 | |||
14 | 14 | 3 | 139 | Lucena Juve FrancescI LOVE SUPERSPORT | MEN 35-39 | 00:59:08.95 | 01:19:26.59 | |||
15 | 15 | 3 | 13 | Moskovkin ArtemI Love Cycling | MEN 19-34 | 00:58:10.48 | 01:19:28.79 | |||
16 | 1 | 1 | 83 | 1 Antone AnitaDobeles dzirnavnieks/FeelFree | WOMEN 19-34 | 00:59:33.94 | 01:19:32.19 | |||
17 | 16 | 4 | 346 | Mustafin RinatI Love Supersport | MEN 45-49 | 01:02:15.87 | 01:24:12.82 | |||
18 | 17 | 1 | 611 | Motta AlessandroTEAM LODA SPORTIVA…MENTE | MEN 60-64 | 01:03:42.81 | 01:24:24.50 | |||
19 | 18 | 5 | 341 | Newnham Mark | MEN 45-49 | 01:04:15.96 | 01:25:41.27 | |||
20 | 19 | 6 | 344 | Klenin MikhailSERPANTIN | MEN 45-49 | 01:05:02.05 | 01:26:45.46 | |||
21 | 20 | 4 | 48 | Constantinides AndreasRide Easy Club 2 | MEN 19-34 | 01:05:26.08 | 01:27:32.05 | |||
22 | 21 | 3 | 525 | Kurz IlanIGP Team 2 | MEN 55-59 | 01:06:31.86 | 01:27:35.88 | |||
23 | 22 | 7 | 342 | Chapman MathewWorthing Excelcior | MEN 45-49 | 01:06:52.43 | 01:27:36.02 | |||
24 | 23 | 4 | 521 | Komodromos ChristosRide Easy Club 2 | MEN 55-59 | 01:05:35.12 | 01:28:08.30 | |||
25 | 24 | 3 | 422 | Slepchenko Alexander | MEN 50-54 | 01:06:46.86 | 01:30:57.42 | |||
26 | 25 | 8 | 348 | Bogdanov SergeySBR-88 | MEN 45-49 | 01:09:02.36 | 01:31:28.86 | |||
27 | 26 | 4 | 137 | Zhigalov Dmitrii | MEN 35-39 | 01:08:45.47 | 01:31:29.28 | |||
28 | 27 | 1 | 714 | Edwards Laurence | MEN 65-69 | 01:11:22.98 | 01:34:40.30 | |||
29 | 28 | 4 | 1003 | Douglass TonyHappy Cyclists | MEN 19-59 MEDIO | 01:11:54.68 | 01:34:47.76 | |||
30 | 2 | 1 | 474 | 2 Jackson LottyCyprus Friends | WOMEN 50-54 | 01:12:27.67 | 01:35:09.79 | |||
31 | 3 | 2 | 473 | 3 Tanti Eleni | WOMEN 50-54 | 01:11:11.03 | 01:35:37.03 | |||
32 | 29 | 9 | 338 | Panfilov AndreySERPANTIN | MEN 45-49 | 01:12:44.76 | 01:36:29.47 | |||
33 | 30 | 3 | 243 | Erunkut SelimFactasticHealth | MEN 40-44 | 01:14:30.61 | 01:36:54.99 | |||
34 | 4 | 1 | 574 | Sack Liat | WOMEN 55-59 | 01:12:27.07 | 01:36:57.27 | |||
35 | 5 | 2 | 81 | Hasselmann InseaLeinostik | WOMEN 19-34 | 01:13:41.46 | 01:37:56.11 | |||
36 | 31 | 5 | 132 | Khokhlov Aleksei | MEN 35-39 | 01:15:33.56 | 01:38:26.53 | |||
37 | 6 | 1 | 275 | Chausova Irinakmsex | WOMEN 40-44 | 01:15:23.76 | 01:38:29.23 | |||
38 | 7 | 2 | 573 | Sparrow GillTeam Camilla | WOMEN 55-59 | 01:14:12.23 | 01:38:41.46 | |||
39 | 32 | 5 | 524 | Feurstein Harald | MEN 55-59 | 01:16:43.10 | 01:42:42.33 | |||
40 | 8 | 1 | 180 | Belova EkaterinaVelopraktika | WOMEN 35-39 | 01:20:28.16 | 01:43:05.94 | |||
41 | 33 | 5 | 59 | Kuzmin VadimVelopraktika | MEN 19-34 | 01:20:25.69 | 01:43:05.98 | |||
42 | 34 | 4 | 242 | Maksimov MaximINEX Club 4 | MEN 40-44 | 01:17:38.18 | 01:43:17.47 | |||
43 | 35 | 10 | 345 | Brown Richard | MEN 45-49 | 01:18:19.99 | 01:44:05.07 | |||
44 | 36 | 6 | 22 | Stiran DmitryI love super sport Dubai | MEN 19-34 | 01:22:14.10 | 01:46:53.45 | |||
45 | 37 | 6 | 133 | Toumazis Alex | MEN 35-39 | 01:14:40.44 | 01:47:38.41 | |||
46 | 38 | 7 | 134 | Ioannides Andreas | MEN 35-39 | 01:14:43.42 | 01:47:38.93 | |||
47 | 39 | 6 | 533 | Wilson Tim | MEN 55-59 | 01:22:55.59 | 01:49:04.41 | |||
48 | 9 | 3 | 475 | Rahav VeredX-Team | WOMEN 50-54 | 01:25:34.37 | 01:50:40.43 | |||
49 | 40 | 2 | 712 | Eindor IdoX-Team | MEN 65-69 | 01:25:33.88 | 01:50:40.88 | |||
50 | 41 | 5 | 424 | Ponomarev Dmitry | MEN 50-54 | 01:25:05.37 | 01:50:53.14 |
показаны записи 1-50 из 98