Day 3: GRAN FONDO Race. Road Race. Expert Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | Finish (40 km) 40000 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 Miltiades AndreasELITE Cycling | MEN 19-34 | 01:18:11.96 | 01:18:11.96 | 98.96 | ||
2 | 2 | 2 | 41 | 2 Fawsett RossTVC Elite | MEN 19-34 | 01:18:27.74 | 01:18:27.74 | 97.921 | ||
3 | 3 | 1 | 309 | 3 Puzanov DmitriySerpantin | MEN 35-39 | 01:18:36.93 | 01:18:36.93 | 97.855 | ||
4 | 4 | 3 | 39 | Prokopides PetrosKmEaters | MEN 19-34 | 01:19:37.64 | 01:19:37.64 | 96.559 | ||
5 | 5 | 2 | 325 | Moores RicheeAPOEL Cycling Team 1 | MEN 35-39 | 01:19:39.28 | 01:19:39.28 | 96.032 | ||
6 | 6 | 1 | 725 | Loda NicolaTeam Loda 1 | MEN 45-49 | 01:19:39.96 | 01:19:39.96 | 97.036 | ||
7 | 7 | 4 | 106 | Williams DavidGiantRBS | MEN 19-34 | 01:19:41.60 | 01:19:41.60 | 94.876 | ||
8 | 8 | 3 | 312 | Sokolov EvgenyRCA Team 1 | MEN 35-39 | 01:20:09.43 | 01:20:09.43 | 93.888 | ||
9 | 9 | 2 | 717 | Katapodi LoukasCH.K.Restaurants Ltd | MEN 45-49 | 01:20:09.72 | 01:20:09.72 | 95.038 | ||
10 | 10 | 5 | 4 | Steffens AlexanderTeam Magnesium Pur | MEN 19-34 | 01:20:46.08 | 01:20:46.08 | 93.192 | ||
11 | 11 | 6 | 32 | Samsonkin KonstantinFAST | MEN 19-34 | 01:21:52.82 | 01:21:52.82 | 92.153 | ||
12 | 12 | 1 | 522 | Carpaij JasperTeam CBI | MEN 40-44 | 01:22:51.97 | 01:22:51.97 | 95.104 | ||
13 | 13 | 1 | 1704 | Ioannou ConstantinosAEL Cycling | JUNIOR MEN 16-18 | 01:22:56.29 | 01:22:56.29 | 92.146 | ||
14 | 14 | 7 | 26 | Cirvelis GritsROADEX | MEN 19-34 | 01:23:49.17 | 01:23:49.17 | 90.469 | ||
15 | 15 | 8 | 2 | Archimandrites ArmandoELITE Cycling | MEN 19-34 | 01:24:45.79 | 01:24:45.79 | 89.429 | ||
16 | 16 | 4 | 302 | Kotkov AndreyProTrener | MEN 35-39 | 01:24:47.24 | 01:24:47.24 | 90.132 | ||
17 | 17 | 9 | 29 | Lander JacobsCFCA | MEN 19-34 | 01:24:47.53 | 01:24:47.53 | 88.068 | ||
18 | 18 | 5 | 323 | Ukhov Petr | MEN 35-39 | 01:24:48.66 | 01:24:48.66 | 88.309 | ||
19 | 19 | 2 | 1702 | Nikiforou ChristodoulosKmEaters | JUNIOR MEN 16-18 | 01:24:58.29 | 01:24:58.29 | 86.546 | ||
20 | 20 | 2 | 519 | Golonko GrzegorzIPA BIKE TEAM Poland | MEN 40-44 | 01:27:22.86 | 01:27:22.86 | 91.495 | ||
21 | 21 | 10 | 11 | Baruchet ArnaudGX Racing | MEN 19-34 | 01:27:26.57 | 01:27:26.57 | 86.062 | ||
22 | 22 | 6 | 333 | Hili WilliamMALTA MEN 1 | MEN 35-39 | 01:27:27.29 | 01:27:27.29 | 85.842 | ||
23 | 23 | 3 | 517 | Bonello EtienneMALTA MEN 1 | MEN 40-44 | 01:28:23.09 | 01:28:23.00 | 89.497 | ||
24 | 24 | 7 | 330 | Trajcevski ToniTerrible Tuesday Cycling | MEN 35-39 | 01:28:27.17 | 01:28:27.17 | 84.02 | ||
25 | 25 | 3 | 719 | Greenwood MarkRAPTC Race Team 1 | MEN 45-49 | 01:28:30.17 | 01:28:30.17 | 88.854 | ||
26 | 26 | 4 | 526 | Theocharous MichalisOmonoia | MEN 40-44 | 01:28:34.47 | 01:28:34.47 | 87.5 | ||
27 | 27 | 1 | 1321 | Kuznetsov VladimirRussial Masters League | MEN 60-64 | 01:29:00.00 | 01:29:00.00 | 88.303 | ||
28 | 28 | 3 | 1703 | Filokyprou ChristosAgios Mnason | JUNIOR MEN 16-18 | 01:29:00.09 | 01:29:00.00 | 79.981 | ||
29 | 29 | 11 | 18 | 1 Thymides ConstantinosAPOEL Cycling Team 1 | MEN 19-34 | 01:29:21.82 | 01:29:21.82 | 82.768 | ||
30 | 30 | 4 | 1701 | Savva AndreasAgios Mnason | JUNIOR MEN 16-18 | 01:29:27.07 | 01:29:27.07 | 75.67 | ||
31 | 31 | 4 | 711 | Anderson Jamie | MEN 45-49 | 01:29:27.83 | 01:29:27.83 | 85.889 | ||
32 | 32 | 5 | 514 | Zieba DariuszIPA BIKE TEAM Poland | MEN 40-44 | 01:29:28.66 | 01:29:28.66 | 84.536 | ||
33 | 33 | 6 | 509 | Christodoulou CharalambosCH.K.Restaurants Ltd | MEN 40-44 | 01:29:30.17 | 01:29:30.17 | 83.183 | ||
34 | 34 | 1 | 1111 | Piccini MassimoTeam Loda 1 | MEN 55-59 | 01:29:30.92 | 01:29:30.92 | 87.477 | ||
35 | 35 | 12 | 30 | Osinga JinneTeam CBI | MEN 19-34 | 01:29:53.14 | 01:29:53.14 | 80.117 | ||
36 | 36 | 1 | 939 | Fedorov ViktorDnepr Masters | MEN 50-54 | 01:29:55.44 | 01:29:55.44 | 87.339 | ||
37 | 37 | 2 | 922 | Mullen Michael | MEN 50-54 | 01:30:00.53 | 01:30:00.53 | 85.953 | ||
38 | 38 | 13 | 13 | 2 Sultana BrandonMALTA MEN 1 | MEN 19-34 | 01:30:03.91 | 01:30:03.91 | 78.434 | ||
39 | 39 | 2 | 1118 | Johnson TerenceProcycling V5 | MEN 55-59 | 01:30:29.25 | 01:30:29.25 | 84.295 | ||
40 | 40 | 5 | 1705 | Spyrou IliasPodilatikos Omilos Lefkosia | JUNIOR MEN 16-18 | 01:30:31.21 | 01:30:31.21 | 68.782 | ||
41 | 41 | 7 | 502 | 3 Rusin AlexanderRUSSIAN MASTERS LEAGUE | MEN 40-44 | 01:30:31.82 | 01:30:31.82 | 79.574 | ||
42 | 42 | 8 | 536 | Efstratiou StratosCH.K.Restaurants Ltd | MEN 40-44 | 01:30:31.89 | 01:30:31.89 | 78.221 | ||
43 | 43 | 5 | 707 | Shageev Eduard | MEN 45-49 | 01:30:59.55 | 01:30:59.55 | 80.993 | ||
44 | 44 | 9 | 576 | Vella JasonMALTA MEN 1 | MEN 40-44 | 01:31:04.20 | 01:31:04.20 | 76.546 | ||
45 | 45 | 6 | 1707 | Theophanous StavrosELITE Cycling | JUNIOR MEN 16-18 | 01:31:18.30 | 01:31:18.30 | 63.504 | ||
46 | 46 | 10 | 521 | Holt IanSquadra la Fuga | MEN 40-44 | 01:31:36.06 | 01:31:36.06 | 74.87 | ||
47 | 47 | 14 | 48 | Zhuchenco StanislavPalmyra | MEN 19-34 | 01:31:53.40 | 01:31:53.40 | 74.817 | ||
48 | 48 | 8 | 335 | Agisilaou AgisRide Easy Bike Team | MEN 35-39 | 01:31:53.83 | 01:31:53.83 | 75.11 | ||
49 | 49 | 9 | 328 | Chervenko Serhii | MEN 35-39 | 01:31:54.36 | 01:31:54.36 | 73.609 | ||
50 | 50 | 3 | 928 | Gregoriades PolyviosAPOEL Cycling Team 1 | MEN 50-54 | 01:31:55.90 | 01:31:55.90 | 80.701 |
- …
показаны записи 1-50 из 318