Day 3. Gran Fondo Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 39000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 1 | 316 | Theocharous MichalisFamagusta Cycling Team | MEN 45-49 | 00:50:39.12 | 01:27:45.40 | |||
25 | 25 | 2 | 331 | James SteveThe Cycle Hub - Dubai | MEN 45-49 | 00:50:38.12 | 01:27:59.22 | |||
27 | 27 | 3 | 308 | De Koning Henk | MEN 45-49 | 00:51:27.03 | 01:29:20.74 | |||
34 | 34 | 4 | 333 | Wylęga Łukasz | MEN 45-49 | 00:52:30.08 | 01:29:43.41 | |||
38 | 38 | 5 | 306 | Molina FelipeRide Easy Bikes Team Mixed | MEN 45-49 | 00:52:29.15 | 01:30:01.26 | |||
58 | 58 | 6 | 309 | Romanov IlyaKrylo power | MEN 45-49 | 00:54:26.99 | 01:33:46.97 | |||
70 | 70 | 7 | 312 | Lysen Mario | MEN 45-49 | 00:55:05.35 | 01:35:22.33 | |||
72 | 72 | 8 | 320 | Nikolaou NikosFamagusta Cycling Team | MEN 45-49 | 00:55:07.52 | 01:35:36.97 | |||
77 | 77 | 9 | 325 | Santa Caterina ClaudioTEAM LODA SPORTIVA…MENTE | MEN 45-49 | 00:55:38.05 | 01:36:06.20 | |||
86 | 86 | 10 | 327 | Walczak Marcin | MEN 45-49 | 00:55:06.86 | 01:36:37.30 | |||
91 | 90 | 11 | 332 | Di Murro LiberoVillemoustaussou Agglo Carcassonne Team Vélo | MEN 45-49 | 00:55:02.43 | 01:37:07.72 | |||
92 | 91 | 12 | 324 | Boygen ZachiTeam IGP-1 | MEN 45-49 | 00:56:29.59 | 01:37:54.45 | |||
98 | 97 | 13 | 305 | Lynes DavidDroitwich Cycling Club | MEN 45-49 | 00:57:31.03 | 01:40:03.13 | |||
104 | 103 | 14 | 328 | Bonello EtienneTeam Malta | MEN 45-49 | 00:56:57.45 | 01:40:12.74 | |||
115 | 112 | 15 | 318 | Szymas Mikolaj | MEN 45-49 | 00:58:05.32 | 01:42:01.16 | |||
117 | 114 | 16 | 330 | Eldar NimrodDROPS Cycling Team | MEN 45-49 | 00:57:15.79 | 01:42:19.52 | |||
127 | 123 | 17 | 302 | Maruchko AlexandrINEX Club RED | MEN 45-49 | 00:59:53.84 | 01:44:00.83 | |||
147 | 138 | 18 | 317 | Zhak MikhailVeloce Team | MEN 45-49 | 01:01:28.57 | 01:47:53.98 | |||
152 | 143 | 19 | 321 | Lillesaar TanelVH/UP43 | MEN 45-49 | 01:03:43.71 | 01:49:04.60 | |||
156 | 147 | 20 | 319 | Charalambous NikolasRide Easy Bikes Team Mixed | MEN 45-49 | 01:03:01.92 | 01:49:22.97 | |||
171 | 160 | 21 | 307 | Duhovnijs Filips | MEN 45-49 | 01:05:57.56 | 01:52:57.10 | |||
178 | 167 | 22 | 303 | Popescu AndreiTRAKTOR (Crawler) | MEN 45-49 | 01:05:03.83 | 01:53:19.26 | |||
180 | 168 | 23 | 301 | Kozlov AlexanderTRAKTOR (Wheeling) | MEN 45-49 | 01:05:57.14 | 01:54:41.60 | |||
183 | 170 | 24 | 326 | Solbakken Espen | MEN 45-49 | 01:07:08.73 | 01:56:19.81 | |||
186 | 172 | 25 | 304 | Colokasides ConstantinosAPOEL | MEN 45-49 | 01:03:30.57 | 01:57:07.03 | |||
196 | 177 | 26 | 310 | Mikkin KaarelON NAGU ON | MEN 45-49 | 01:10:00.65 | 01:59:25.95 | |||
203 | 183 | 27 | 315 | Poumpouris MichalisAPOEL | MEN 45-49 | 01:09:58.85 | 02:01:55.51 | |||
213 | 191 | 28 | 314 | Fursov MaximHBFS | MEN 45-49 | 01:13:43.67 | 02:05:06.41 | |||
219 | 196 | 29 | 311 | Altounian KevorkRise and Raise | MEN 45-49 | 01:14:19.73 | 02:08:44.63 | |||
247 | 210 | 30 | 329 | Alexandrou AlexandrosANORTHOSIS | MEN 45-49 | 01:32:08.58 | 02:36:02.91 | |||
313 | Smith MatthewDrag2Zero | MEN 45-49 | — | DNS | ||||||
322 | Telyatnik TimofeyINEX Club BLUE | MEN 45-49 | — | DNS | ||||||
323 | Yatsenko Vladymyr | MEN 45-49 | — | DNS |
показаны записи 1-33 из 33