Day 3. Gran Fondo Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 39000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 Zakarin AidarINEX Club RED | MEN 19-34 | 00:47:30.62 | 01:20:05.34 | |||
2 | 2 | 2 | 27 | 2 Razumov NikitaHotline | MEN 19-34 | 00:47:29.79 | 01:20:56.67 | |||
3 | 3 | 3 | 12 | 3 Tikhonin EvgeniiHotline | MEN 19-34 | 00:47:29.55 | 01:21:20.48 | |||
5 | 5 | 4 | 50 | Kouzis GeorgeSRT | MEN 19-34 | 00:48:21.30 | 01:21:25.38 | |||
7 | 7 | 5 | 26 | Karbowy MarcinWALBET Team | MEN 19-34 | 00:47:29.27 | 01:21:28.07 | |||
8 | 8 | 6 | 6 | Agrotis AlexandrosRide Easy Bikes Team Men | MEN 19-34 | 00:48:21.11 | 01:21:34.81 | |||
9 | 9 | 7 | 5 | Steffens AlexanderAS Cycling Team | MEN 19-34 | 00:48:20.80 | 01:23:26.97 | |||
10 | 10 | 8 | 4 | Kalistratov AlekseyTRAKTOR (Crawler) | MEN 19-34 | 00:48:20.57 | 01:23:34.59 | |||
14 | 14 | 9 | 39 | De Doncker WilliamAEL | MEN 19-34 | 00:49:50.35 | 01:25:43.62 | |||
16 | 16 | 10 | 47 | Vareljyan ArturArmenia National Team | MEN 19-34 | 00:50:37.09 | 01:26:36.59 | |||
19 | 19 | 11 | 19 | Kistowski KacperWALBET Team | MEN 19-34 | 00:50:36.26 | 01:26:41.28 | |||
20 | 20 | 12 | 2 | Mrówka AdrianWALBET Team | MEN 19-34 | 00:50:36.96 | 01:26:41.64 | |||
21 | 21 | 13 | 46 | Virabyan VaheArmenia National Team | MEN 19-34 | 00:50:37.52 | 01:27:08.89 | |||
28 | 28 | 14 | 45 | Caruana AndrewTeam Malta | MEN 19-34 | 00:52:28.72 | 01:29:27.55 | |||
30 | 30 | 15 | 17 | Summers JakeFalkland Islands Cycling Club | MEN 19-34 | 00:50:36.72 | 01:29:37.97 | |||
31 | 31 | 16 | 24 | Mann LouisINFANTRY ROAD TEAM 2 | MEN 19-34 | 00:51:51.80 | 01:29:38.00 | |||
50 | 50 | 17 | 25 | Khristenko MaksimHotline | MEN 19-34 | 00:52:31.06 | 01:32:40.52 | |||
55 | 55 | 18 | 43 | Kouskoullis KonstantinosFamagusta Cycling Team | MEN 19-34 | 00:54:26.06 | 01:33:03.33 | |||
63 | 63 | 19 | 49 | Wisniewski Bartoszzarebski team | MEN 19-34 | 00:54:27.55 | 01:33:59.44 | |||
64 | 64 | 20 | 34 | Savvides SavvasAPOEL | MEN 19-34 | 00:54:23.98 | 01:34:01.54 | |||
65 | 65 | 21 | 35 | Horsman ShaunRide Easy Bikes Team Men | MEN 19-34 | 00:54:25.19 | 01:34:43.42 | |||
83 | 83 | 22 | 44 | Kovalchuk SergeyAGIOS MNASON | MEN 19-34 | 00:55:23.47 | 01:36:31.39 | |||
89 | 89 | 23 | 29 | Vollrath PaulDROPS Cycling Team | MEN 19-34 | 00:55:04.76 | 01:36:50.34 | |||
94 | 93 | 24 | 11 | Krasnov DmitriiCyCycling | MEN 19-34 | 00:56:57.11 | 01:38:23.34 | |||
101 | 100 | 25 | 18 | Kerr JaxonINFANTRY ROAD TEAM 2 | MEN 19-34 | 00:56:32.76 | 01:40:11.10 | |||
129 | 124 | 26 | 30 | Kabak PavelINEX Club RED | MEN 19-34 | 01:00:44.42 | 01:44:11.62 | |||
130 | 125 | 27 | 32 | Kanyuka RomanTRAKTOR (Wheeling) | MEN 19-34 | 00:59:01.56 | 01:44:17.64 | |||
148 | 139 | 28 | 41 | Makrides DemetrisNOK | MEN 19-34 | 01:01:16.96 | 01:47:59.04 | |||
149 | 140 | 29 | 38 | Kyrylakh VladyslavDROPS Cycling Team | MEN 19-34 | 01:02:50.06 | 01:48:13.75 | |||
150 | 141 | 30 | 16 | Klemencic JakaRide Easy Bikes Team Men | MEN 19-34 | 01:02:37.58 | 01:48:18.25 | |||
159 | 149 | 31 | 13 | Fisher HarryINFANTRY ROAD TEAM 1 | MEN 19-34 | 01:04:10.47 | 01:50:54.80 | |||
161 | 151 | 32 | 31 | Zimmer RaphaelMBB | MEN 19-34 | 01:06:10.08 | 01:51:39.79 | |||
166 | 155 | 33 | 7 | Pavlov Anton | MEN 19-34 | 01:05:33.78 | 01:51:59.89 | |||
169 | 158 | 34 | 9 | Hopwood CallumINFANTRY ROAD TEAM 1 | MEN 19-34 | 01:05:59.74 | 01:52:31.75 | |||
173 | 162 | 35 | 15 | Stsefanovich IvanINEX Club BLACK | MEN 19-34 | 01:05:55.61 | 01:52:57.80 | |||
194 | 176 | 36 | 23 | Mcnamara LiamElgin Cycling Club | MEN 19-34 | 01:07:17.65 | 01:59:13.87 | |||
201 | 181 | 37 | 40 | Constantinides AndreasRide Easy Bikes | MEN 19-34 | 01:11:00.57 | 02:01:23.95 | |||
202 | 182 | 38 | 42 | Karol IlyaEDOsports | MEN 19-34 | 01:11:55.82 | 02:01:40.18 | |||
209 | 187 | 39 | 3 | Lapik AlekseiTRAKTOR (IndusTRIal) | MEN 19-34 | 01:14:16.77 | 02:03:42.06 | |||
36 | Veselov Vasily | MEN 19-34 | 01:48:12.47 | DNF | ||||||
8 | Anastasiou AntreasFamagusta Cycling Team | MEN 19-34 | — | DNS | ||||||
33 | Barhouche Samer | MEN 19-34 | — | DNS | ||||||
14 | Egorov IvanTRAKTOR (Crawler) | MEN 19-34 | — | DNS | ||||||
89 | Ioannou ConstantinosAEL | MEN 19-34 | — | DNS | ||||||
20 | Kuznetsov Kirill | MEN 19-34 | — | DNS | ||||||
10 | Lukyanov DenisINEX Club BLACK | MEN 19-34 | — | DNS | ||||||
21 | Sirotkin Konstantin | MEN 19-34 | — | DNS | ||||||
37 | Zhukov Vladimir | MEN 19-34 | — | DNS |
показаны записи 1-48 из 48