Day 2. Gran Fondo Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 67000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 213 | 2 Puzanov DmitriiKrylo power | MEN 40-44 | 01:35:43.80 | 02:22:48.09 | |||
6 | 6 | 2 | 249 | Kolenchits KirillINEX Club RED | MEN 40-44 | 01:38:39.06 | 02:26:32.46 | |||
14 | 14 | 3 | 224 | Munin OmerTeam IGP | MEN 40-44 | 01:43:26.25 | 02:30:59.12 | |||
21 | 21 | 4 | 235 | Holland LorenTri Connect Cycling Team | MEN 40-44 | 01:45:23.80 | 02:35:57.39 | |||
30 | 30 | 5 | 237 | Uriash MaksimKrylo power | MEN 40-44 | 01:48:35.43 | 02:39:26.09 | |||
34 | 34 | 6 | 201 | Sivov AleksandrTRAKTOR (Crawler) | MEN 40-44 | 01:49:57.66 | 02:40:46.28 | |||
38 | 38 | 7 | 252 | Agisilaou AgisilaosRide Easy Bikes Team Men | MEN 40-44 | 01:52:14.02 | 02:41:51.86 | |||
39 | 39 | 8 | 209 | Constantinou ChrysoulisFamagusta Cycling Team | MEN 40-44 | 01:50:57.50 | 02:41:52.62 | |||
40 | 40 | 9 | 236 | Lechowicz ŁukaszActiveJet | MEN 40-44 | 01:51:00.10 | 02:41:54.02 | |||
46 | 46 | 10 | 202 | Grazhdankin AleksandrTRAKTOR (Crawler) | MEN 40-44 | 01:52:16.54 | 02:42:01.54 | |||
51 | 51 | 11 | 210 | Antoniou ConstantinosAPOEL | MEN 40-44 | 01:51:00.82 | 02:42:22.88 | |||
54 | 54 | 12 | 206 | Sitnikov ArtemTRAKTOR (IndusTRIal) | MEN 40-44 | 01:52:35.45 | 02:45:16.36 | |||
58 | 58 | 13 | 215 | Shavit IdoIsrael PremierTech | MEN 40-44 | 01:54:14.63 | 02:45:29.54 | |||
62 | 62 | 14 | 214 | Moscovici Boldor EmilTeam IGP-1 | MEN 40-44 | 01:52:44.62 | 02:45:52.78 | |||
63 | 63 | 15 | 225 | Drnovsek PeterBanbury Star | MEN 40-44 | 01:51:03.32 | 02:46:18.13 | |||
67 | 67 | 16 | 232 | Durdic BojanFit & Fast Performance | MEN 40-44 | 01:56:17.16 | 02:48:39.16 | |||
69 | 69 | 17 | 217 | Jones LeeINFANTRY ROAD TEAM 2 | MEN 40-44 | 01:56:18.09 | 02:48:43.33 | |||
82 | 81 | 18 | 205 | Panayot AlexandreBikezone | MEN 40-44 | 01:58:41.99 | 02:51:43.74 | |||
83 | 82 | 19 | 203 | Bannikov AlekseyTRAKTOR (IndusTRIal) | MEN 40-44 | 01:58:45.82 | 02:51:47.60 | |||
85 | 84 | 20 | 228 | Karakulov RomanRoboTriTeam | MEN 40-44 | 01:58:40.48 | 02:51:53.00 | |||
90 | 89 | 21 | 222 | Ivanou MironTRAKTOR (Crawler) | MEN 40-44 | 02:00:30.20 | 02:55:08.79 | |||
91 | 90 | 22 | 207 | Djomert BugraAEL | MEN 40-44 | 01:59:30.24 | 02:55:09.10 | |||
100 | 98 | 23 | 247 | Kudrjavcevs SergejsIronman.lv | MEN 40-44 | 02:01:44.82 | 02:56:47.70 | |||
115 | 111 | 24 | 227 | Hadra RaedTeam IGP | MEN 40-44 | 02:05:28.60 | 03:00:02.91 | |||
117 | 112 | 25 | 229 | Oliver TonyINFANTRY ROAD TEAM 1 | MEN 40-44 | 02:06:55.49 | 03:00:09.14 | |||
119 | 114 | 26 | 231 | Antoniou AntonisAEL | MEN 40-44 | 02:06:33.19 | 03:00:15.62 | |||
130 | 124 | 27 | 234 | Fryshberg LeoTACC | MEN 40-44 | 02:06:44.56 | 03:05:07.54 | |||
135 | 127 | 28 | 248 | Vorobyev VictorINEX Club BLUE | MEN 40-44 | 02:11:12.64 | 03:05:35.66 | |||
144 | 134 | 29 | 208 | Groves ChristopherINFANTRY ROAD TEAM 2 | MEN 40-44 | 02:13:42.87 | 03:08:13.54 | |||
159 | 148 | 30 | 204 | Hacicheant AlexandrINEX Club RED | MEN 40-44 | 02:15:13.44 | 03:11:37.51 | |||
161 | 150 | 31 | 243 | Sakki PanayiotisVentus | MEN 40-44 | 02:15:13.53 | 03:11:50.20 | |||
162 | 151 | 32 | 226 | Gisca PiotrECC | MEN 40-44 | 02:17:07.19 | 03:11:56.03 | |||
170 | 159 | 33 | 212 | Labor DmitriiTRAKTOR (Wheeling) | MEN 40-44 | 02:15:22.23 | 03:15:09.20 | |||
173 | 162 | 34 | 241 | Μonoyios ChristosVentus | MEN 40-44 | 02:15:42.69 | 03:15:24.96 | |||
181 | 169 | 35 | 230 | Kordas VasileiosRide Easy Bikes Team Men | MEN 40-44 | 02:20:26.40 | 03:16:59.08 | |||
183 | 170 | 36 | 221 | Borisenko MikhailTRAKTOR (IndusTRIal) | MEN 40-44 | 02:17:43.84 | 03:17:31.18 | |||
185 | 172 | 37 | 220 | Menelaou MenelaosRide Easy Bikes Team Mixed | MEN 40-44 | 02:17:42.28 | 03:17:44.10 | |||
187 | 174 | 38 | 253 | Trofim DimitriINEX Club RED | MEN 40-44 | 02:23:07.70 | 03:19:55.64 | |||
201 | 184 | 39 | 244 | Demetriou PantelisVentus | MEN 40-44 | 02:27:49.19 | 03:25:59.54 | |||
208 | 189 | 40 | 240 | Papadavid ChristosVentus | MEN 40-44 | 02:21:02.41 | 03:26:52.17 | |||
213 | 193 | 41 | 233 | Stolbov DmitriiVentus | MEN 40-44 | 02:30:41.45 | 03:28:32.52 | |||
215 | 195 | 42 | 218 | Selby MatthewINFANTRY ROAD TEAM 1 | MEN 40-44 | 02:30:10.99 | 03:28:43.25 | |||
232 | 208 | 43 | 219 | Maksimov MaximINEX Club BLUE | MEN 40-44 | 02:27:39.54 | 03:40:42.46 | |||
247 | 217 | 44 | 238 | Zhitomirskii Roman | MEN 40-44 | 02:39:03.98 | 03:50:38.09 | |||
259 | 224 | 45 | 246 | Ioannides Andreas | MEN 40-44 | 02:56:36.43 | 04:04:54.75 | |||
239 | Charalambous CharalambosVentus | MEN 40-44 | — | DNS | ||||||
250 | Epimakhov Dmitrii | MEN 40-44 | — | DNS | ||||||
216 | Fuentes Ruiz IvanClub Ciclista Palafolls | MEN 40-44 | — | DNS | ||||||
245 | Kuznetsov Lev | MEN 40-44 | — | DNS | ||||||
242 | Michaelides MichalisVentus | MEN 40-44 | — | DNS |
показаны записи 1-50 из 51