Day 2. Gran Fondo Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 67000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 159 | 3 Trubetskoi SergeiKrylo power | MEN 35-39 | 01:35:44.13 | 02:22:56.29 | |||
12 | 12 | 2 | 127 | Peluso MarcoFRATELLI RACING TEAM | MEN 35-39 | 01:40:34.33 | 02:27:59.19 | |||
20 | 20 | 3 | 104 | Bushkov AndreiTRAKTOR (Crawler) | MEN 35-39 | 01:44:13.56 | 02:32:12.66 | |||
25 | 25 | 4 | 135 | Kiselev PlatonTRAKTOR (IndusTRIal) | MEN 35-39 | 01:45:36.79 | 02:37:09.99 | |||
28 | 28 | 5 | 102 | Kupreev AlexSecret Rider | MEN 35-39 | 01:47:01.36 | 02:38:59.15 | |||
35 | 35 | 6 | 111 | Vangheel DieterBelgian Buffels | MEN 35-39 | 01:48:34.99 | 02:41:10.78 | |||
41 | 41 | 7 | 112 | Vangheel DimitriBelgian Buffels | MEN 35-39 | 01:51:02.14 | 02:41:55.90 | |||
43 | 43 | 8 | 131 | Dayan OrDROPS Cycling Team | MEN 35-39 | 01:52:19.58 | 02:41:58.96 | |||
44 | 44 | 9 | 106 | Mccullough AndrewRide Easy Bikes Team Men | MEN 35-39 | 01:52:16.18 | 02:41:59.69 | |||
45 | 45 | 10 | 107 | Kuznetsov AndreyTRAKTOR (Crawler) | MEN 35-39 | 01:51:58.66 | 02:42:01.29 | |||
49 | 49 | 11 | 133 | Theofanous PanagiotisAEL | MEN 35-39 | 01:52:15.89 | 02:42:06.68 | |||
50 | 50 | 12 | 118 | Alexandrou HarrisAEL | MEN 35-39 | 01:52:17.38 | 02:42:09.88 | |||
52 | 52 | 13 | 141 | Kuznetsov ViacheslavINEX Club RED | MEN 35-39 | 01:51:02.45 | 02:42:30.12 | |||
59 | 59 | 14 | 119 | Evans IainINFANTRY ROAD TEAM 2 | MEN 35-39 | 01:54:09.70 | 02:45:33.90 | |||
64 | 64 | 15 | 139 | Filenko TarasDROPS Cycling Team | MEN 35-39 | 01:55:55.99 | 02:48:23.64 | |||
70 | 70 | 16 | 140 | Khachaturian TigranRide Easy Bikes Team Men | MEN 35-39 | 01:56:15.90 | 02:48:43.82 | |||
80 | 79 | 17 | 101 | Peresada Aleksandr | MEN 35-39 | 01:54:21.67 | 02:51:37.45 | |||
84 | 83 | 18 | 148 | Talitskikh DmitriiTRAKTOR (IndusTRIal) | MEN 35-39 | 01:58:43.46 | 02:51:50.82 | |||
96 | 94 | 19 | 124 | Miazga Maciej | MEN 35-39 | 01:59:26.57 | 02:55:38.44 | |||
101 | 99 | 20 | 150 | Prydnikov Evgeniy | MEN 35-39 | 02:01:00.86 | 02:57:11.41 | |||
107 | 105 | 21 | 128 | Stojanovic Milan | MEN 35-39 | 02:02:47.34 | 02:58:26.91 | |||
108 | 106 | 22 | 126 | Galstyan Manuk | MEN 35-39 | 02:04:53.95 | 02:58:31.59 | |||
112 | 109 | 23 | 110 | Raviv AsafDROPS Cycling Team | MEN 35-39 | 02:03:19.59 | 02:58:59.19 | |||
113 | 110 | 24 | 130 | Klynovyi Oleksandr | MEN 35-39 | 02:05:49.16 | 02:59:58.90 | |||
121 | 116 | 25 | 105 | Philippou AndrewSpecialized Mavericks | MEN 35-39 | 02:08:13.02 | 03:01:10.91 | |||
122 | 117 | 26 | 158 | Rogolevs ArtjomsTriatlona Akademija | MEN 35-39 | 02:08:49.43 | 03:01:10.93 | |||
142 | 132 | 27 | 115 | Baranovskii Dmitrii | MEN 35-39 | 02:08:49.26 | 03:06:07.32 | |||
152 | 141 | 28 | 142 | Kuznetsov VladimirINEX Club BLUE | MEN 35-39 | 02:17:07.34 | 03:10:11.26 | |||
154 | 143 | 29 | 151 | Sadok GuyTeam IGP-1 | MEN 35-39 | 02:13:45.85 | 03:10:42.50 | |||
157 | 146 | 30 | 152 | Melymko Ivan | MEN 35-39 | 02:16:00.27 | 03:11:09.54 | |||
160 | 149 | 31 | 109 | Salynov Anton | MEN 35-39 | 02:11:16.98 | 03:11:42.30 | |||
166 | 155 | 32 | 122 | Nikitin IvanTRAKTOR (Wheeling) | MEN 35-39 | 02:15:51.36 | 03:12:38.63 | |||
179 | 167 | 33 | 134 | Pleskov PavelNOK | MEN 35-39 | 02:19:05.93 | 03:16:46.30 | |||
186 | 173 | 34 | 132 | Khayreev OskarINEX Club BLUE | MEN 35-39 | 02:20:56.96 | 03:19:12.33 | |||
189 | 175 | 35 | 254 | Tsykin Nikolay | MEN 35-39 | 02:21:37.61 | 03:21:44.07 | |||
190 | 176 | 36 | 157 | Hadjipanayis PanosVentus | MEN 35-39 | 02:15:56.43 | 03:22:32.45 | |||
209 | 190 | 37 | 145 | Rabinovich Anthon | MEN 35-39 | 02:27:38.32 | 03:28:30.75 | |||
212 | 192 | 38 | 162 | Yarotski YauheniTristyle | MEN 35-39 | 02:30:42.32 | 03:28:32.46 | |||
214 | 194 | 39 | 147 | Zhigalov Dmitrii | MEN 35-39 | 02:30:44.94 | 03:28:34.08 | |||
217 | 197 | 40 | 154 | Bluhm Sebastian | MEN 35-39 | 02:30:31.80 | 03:29:19.78 | |||
218 | 198 | 41 | 103 | Romanko AlexeyINEX Club BLACK | MEN 35-39 | 02:26:34.67 | 03:30:30.55 | |||
222 | 201 | 42 | 117 | Amroyan DmitryINEX Club BLUE | MEN 35-39 | 02:34:29.39 | 03:35:09.96 | |||
225 | 204 | 43 | 129 | Borodulia NikolaiINEX Club BLACK | MEN 35-39 | 02:31:30.49 | 03:37:04.93 | |||
231 | 207 | 44 | 116 | Ryumin Dmitry | MEN 35-39 | 02:28:16.07 | 03:40:40.03 | |||
242 | 214 | 45 | 161 | Ermolaev MaksimHotline | MEN 35-39 | 02:42:30.26 | 03:49:26.59 | |||
249 | 218 | 46 | 114 | Fedin DmitriiINEX Club BLACK | MEN 35-39 | 02:44:16.19 | 03:51:04.68 | |||
251 | 219 | 47 | 143 | Khokhlov Aleksei | MEN 35-39 | 02:45:42.95 | 03:53:35.35 | |||
252 | 220 | 48 | 153 | Mikhailov Pavel | MEN 35-39 | 02:44:50.39 | 03:55:20.82 | |||
253 | 221 | 49 | 155 | Volobuev Valentin | MEN 35-39 | 02:47:30.91 | 03:56:26.49 | |||
266 | 228 | 50 | 144 | Toumazis Alex | MEN 35-39 | 03:15:37.90 | 04:30:19.63 |
показаны записи 1-50 из 62