Day 1. Individual Time Trial Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 14000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 1 | 113 | Zakarin IlnurINEX Club 3 | MEN 35-39 | 00:19:31.29 | 00:38:04.39 | |||
32 | 32 | 2 | 104 | Bushkov AndreiTRAKTOR | MEN 35-39 | 00:21:33.49 | 00:41:49.67 | |||
55 | 53 | 3 | 107 | Comert BugraTUFEKÇİ SPORT CLUB | MEN 35-39 | 00:22:36.80 | 00:43:43.35 | |||
65 | 63 | 4 | 115 | Irbe IvoTeam RA | MEN 35-39 | 00:22:41.17 | 00:44:34.18 | |||
70 | 68 | 5 | 124 | Theofanous PanagiotisAEL | MEN 35-39 | 00:23:01.02 | 00:44:53.08 | |||
75 | 73 | 6 | 116 | Ushakov KonstantinINEX Club 1 | MEN 35-39 | 00:23:27.44 | 00:45:01.39 | |||
81 | 79 | 7 | 112 | Alexandrou HarrisAEL | MEN 35-39 | 00:22:53.70 | 00:45:33.15 | |||
82 | 80 | 8 | 109 | Simpson Daniel1 RIFLES | MEN 35-39 | 00:23:07.74 | 00:45:36.44 | |||
85 | 83 | 9 | 141 | Alahmad RaslanECC Jordan | MEN 35-39 | 00:23:38.44 | 00:45:41.76 | |||
87 | 85 | 10 | 108 | Constantinou ChrysoulisFamagusta Cycling Team | MEN 35-39 | 00:24:00.37 | 00:45:54.44 | |||
100 | 98 | 11 | 122 | Ivanou MironINEX Club 3 | MEN 35-39 | 00:23:30.66 | 00:46:31.50 | |||
119 | 116 | 12 | 118 | Galstyan Manuk | MEN 35-39 | 00:24:49.86 | 00:47:42.88 | |||
129 | 123 | 13 | 129 | Khachaturian TigranRide Easy Club 1 | MEN 35-39 | 00:25:06.15 | 00:48:11.70 | |||
138 | 129 | 14 | 127 | Jones Rhys1 RIFLES | MEN 35-39 | 00:24:59.61 | 00:48:47.75 | |||
140 | 131 | 15 | 114 | Akhunianov IrekINEX Club 3 | MEN 35-39 | 00:25:34.96 | 00:48:56.20 | |||
143 | 133 | 16 | 125 | Shaw PhilInfantry Road Team 1 | MEN 35-39 | 00:25:25.84 | 00:48:59.75 | |||
145 | 135 | 17 | 120 | Borisenko MikhailINEX Club MIX | MEN 35-39 | 00:25:43.30 | 00:49:06.18 | |||
150 | 139 | 18 | 144 | Potter LiamBFC Cycling | MEN 35-39 | 00:25:48.80 | 00:49:23.81 | |||
155 | 142 | 19 | 131 | Shumilov Yuri | MEN 35-39 | 00:26:12.94 | 00:49:33.35 | |||
164 | 148 | 20 | 117 | Kryzhanovskii Maksim | MEN 35-39 | 00:25:34.94 | 00:50:08.56 | |||
168 | 152 | 21 | 121 | Kazupeev MikhailSkill Up | MEN 35-39 | 00:25:38.67 | 00:50:23.39 | |||
170 | 154 | 22 | 111 | Politov EvgeniiINEX Club 3 | MEN 35-39 | 00:25:54.98 | 00:50:31.91 | |||
183 | 161 | 23 | 138 | Amroyan DmitryINEX Club 2 | MEN 35-39 | 00:26:34.05 | 00:51:04.53 | |||
185 | 163 | 24 | 103 | Hacicheant AlexandrINEX Club 1 | MEN 35-39 | 00:26:45.19 | 00:51:16.47 | |||
189 | 165 | 25 | 105 | Lyubchenkov AntonHOTLINE | MEN 35-39 | 00:26:13.74 | 00:51:38.78 | |||
194 | 167 | 26 | 126 | Gisca PiotrINEX Club 2 | MEN 35-39 | 00:27:11.31 | 00:51:55.33 | |||
210 | 179 | 27 | 128 | Konstantin ShchukinSkill Up | MEN 35-39 | 00:28:41.86 | 00:53:30.75 | |||
211 | 180 | 28 | 106 | Parienko Artem | MEN 35-39 | 00:28:49.96 | 00:53:31.33 | |||
216 | 185 | 29 | 143 | Shcherbak Vladimir | MEN 35-39 | 00:29:14.55 | 00:53:57.91 | |||
218 | 187 | 30 | 123 | Lemonaris NeofytosRide Easy Club 2 | MEN 35-39 | 00:28:37.73 | 00:54:23.35 | |||
238 | 201 | 31 | 130 | Stepaniuk VladimirINEX Club 2 | MEN 35-39 | 00:33:26.10 | 01:01:34.62 | |||
239 | 202 | 32 | 101 | Bizhov AlekseiINEX Club 2 | MEN 35-39 | 00:33:40.88 | 01:02:14.20 | |||
110 | Argunov DmitryINEX Club 2 | MEN 35-39 | — | DNS | ||||||
119 | Loizou MariosFamagusta Cycling Team | MEN 35-39 | — | DNS | ||||||
102 | Martynov Alexander | MEN 35-39 | — | DNS | ||||||
142 | Minashkin SergeiRedLava | MEN 35-39 | — | DNS |
показаны записи 1-36 из 36