Day 2: Experts Race Результаты
Показывать время от
абс | м/ж | кат | Страна | Номер | Имя | Категория | CP 50000 м | Результат | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 1 | 110 | Monnier FabienScott Papival Grand Raid BCVs | MEN 35-39 | 01:41:53.20 | 02:29:52.49 | |||
38 | 33 | 2 | 120 | Munin OmerIGP Team 1 | MEN 35-39 | 01:46:47.80 | 02:37:22.15 | |||
40 | 35 | 3 | 127 | Lev Shlomi | MEN 35-39 | 01:46:33.43 | 02:37:22.96 | |||
49 | 43 | 4 | 104 | Thymides ConstantinosAPOEL | MEN 35-39 | 01:48:49.11 | 02:39:48.22 | |||
52 | 46 | 5 | 123 | Drnovšek Peter | MEN 35-39 | 01:46:47.12 | 02:39:59.67 | |||
53 | 47 | 6 | 128 | Shpring YotamDynamo | MEN 35-39 | 01:48:49.91 | 02:40:06.00 | |||
56 | 50 | 7 | 105 | Ashton David3 PARA | MEN 35-39 | 01:50:51.72 | 02:41:33.57 | |||
70 | 64 | 8 | 115 | Busby JosephInfantry Team 1 | MEN 35-39 | 01:47:54.53 | 02:44:03.30 | |||
74 | 68 | 9 | 103 | Constantinou ChrysoullisFamagusta Cycling Team | MEN 35-39 | 01:52:26.85 | 02:45:20.56 | |||
75 | 69 | 10 | 130 | Dorofeev YuriySBR88 | MEN 35-39 | 01:52:50.66 | 02:45:38.31 | |||
81 | 75 | 11 | 121 | Dayan OrDrops Cycling | MEN 35-39 | 01:52:51.12 | 02:47:37.79 | |||
82 | 76 | 12 | 109 | Krasikov EugeneINEX Club Mix | MEN 35-39 | 01:54:40.04 | 02:47:46.19 | |||
96 | 87 | 13 | 129 | Klym YuriiKliMTeam | MEN 35-39 | 01:56:08.16 | 02:49:48.35 | |||
102 | 92 | 14 | 114 | Mcevoy Jonathan3 PARA | MEN 35-39 | 01:58:40.16 | 02:52:48.80 | |||
103 | 93 | 15 | 116 | Loizou MariosFamagusta Cycling Team | MEN 35-39 | 01:54:09.93 | 02:52:50.56 | |||
113 | 102 | 16 | 113 | Velichkin IvanINEX Club Mix | MEN 35-39 | 02:03:32.85 | 02:57:06.60 | |||
117 | 106 | 17 | 125 | Alahmad RaslanTareef - Elite Cycling Club | MEN 35-39 | 02:03:22.92 | 02:57:20.29 | |||
122 | 110 | 18 | 190 | Archimandrites ArmandoElite Cycling | MEN 35-39 | 02:02:09.55 | 02:58:09.40 | |||
131 | 118 | 19 | 126 | Iarullin RenatINEX Club 2 | MEN 35-39 | 02:06:10.50 | 03:02:04.37 | |||
139 | 125 | 20 | 107 | Kravtsov DmitryINEX Club 1 | MEN 35-39 | 02:11:33.42 | 03:04:34.97 | |||
149 | 133 | 21 | 155 | Ivanou MironINEX Club 2 | MEN 35-39 | 02:11:33.14 | 03:06:07.30 | |||
153 | 136 | 22 | 111 | Evans IainInfantry Team 1 | MEN 35-39 | 02:15:45.04 | 03:10:21.33 | |||
154 | 137 | 23 | 124 | Gisca PiotrINEX Club 2 | MEN 35-39 | 02:13:38.63 | 03:10:26.58 | |||
157 | 140 | 24 | 100 | Levashev AlexandrSerpantin | MEN 35-39 | 02:12:39.19 | 03:11:41.36 | |||
161 | 144 | 25 | 154 | Lemonaris NeofytosEvagoras Pallikarides | MEN 35-39 | 02:18:06.48 | 03:12:33.87 | |||
163 | 146 | 26 | 122 | Pleskov PavelNOK | MEN 35-39 | 02:14:46.44 | 03:12:41.07 | |||
177 | 157 | 27 | 112 | Boev IuriiHBFS | MEN 35-39 | 02:21:41.08 | 03:22:51.38 | |||
181 | 160 | 28 | 118 | Prytkov MikhailINEX Club 2 | MEN 35-39 | 02:23:06.10 | 03:24:49.60 | |||
185 | 163 | 29 | 106 | Trofim DimitriINEX Club 2 | MEN 35-39 | 02:25:12.68 | 03:25:57.30 | |||
188 | 165 | 30 | 157 | Altyshev TimurINEX Club 4 | MEN 35-39 | 02:30:24.02 | 03:31:37.97 | |||
208 | 182 | 31 | 102 | Matthews Christopher3 PARA | MEN 35-39 | 02:43:02.93 | 03:46:37.71 | |||
210 | 184 | 32 | 117 | Ovchinnikov MaximINEX Club 3 | MEN 35-39 | 02:37:26.53 | 03:49:18.11 | |||
108 | Argunov DmitrySerpantin | MEN 35-39 | — | DNS |
показаны записи 1-33 из 33