Day 1: GRAN FONDO Race. Individual Time Trial. Expert Результаты
Показывать время от
абс | м/ж | кат | Номер | Имя | Категория | 100 m 100 м | Finish (28.6 km) 28600 м | Результат | Баллы | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | 1 | 519 | Golonko GrzegorzIPA BIKE TEAM Poland | MEN 40-44 | 00:00:10.13 | 00:40:41.09 | 00:40:41.09 | 96.314 | ||
13 | 13 | 2 | 522 | Carpaij JasperTeam CBI | MEN 40-44 | 00:00:10.08 | 00:41:44.81 | 00:41:44.81 | 92.985 | ||
14 | 14 | 3 | 501 | Fortune Alexander | MEN 40-44 | 00:00:10.00 | 00:41:51.93 | 00:41:51.93 | 91.448 | ||
25 | 25 | 4 | 523 | Jones LeeTeam Al Jassra | MEN 40-44 | 00:00:09.91 | 00:42:56.31 | 00:42:56.31 | 86.328 | ||
33 | 33 | 5 | 529 | Semeko Oleg | MEN 40-44 | 00:00:10.07 | 00:43:45.03 | 00:43:45.03 | 82.284 | ||
37 | 37 | 6 | 536 | Efstratiou StratosCH.K.Restaurants Ltd | MEN 40-44 | 00:00:09.49 | 00:44:00.51 | 00:44:00.51 | 79.672 | ||
39 | 39 | 7 | 517 | Bonello EtienneMALTA MEN 1 | MEN 40-44 | 00:00:09.21 | 00:44:06.42 | 00:44:06.42 | 77.776 | ||
46 | 46 | 8 | 503 | Kestas AlexisCH.K.Restaurants Ltd | MEN 40-44 | 00:00:11.05 | 00:44:27.09 | 00:44:27.09 | 74.09 | ||
47 | 47 | 9 | 526 | Theocharous MichalisOmonoia | MEN 40-44 | 00:00:10.43 | 00:44:28.48 | 00:44:28.48 | 72.553 | ||
51 | 51 | 10 | 509 | Christodoulou CharalambosCH.K.Restaurants Ltd | MEN 40-44 | 00:00:09.85 | 00:44:43.94 | 00:44:43.94 | 69.941 | ||
59 | 59 | 11 | 576 | Vella JasonMALTA MEN 1 | MEN 40-44 | 00:00:10.12 | 00:45:11.77 | 00:45:11.77 | 65.896 | ||
75 | 74 | 12 | 534 | Mityukhlyaev SergeyCyclingPerm | MEN 40-44 | 00:00:11.12 | 00:46:06.52 | 00:46:06.51 | 59.344 | ||
88 | 85 | 13 | 508 | Simpson BryanOnyx Racing Team | MEN 40-44 | 00:00:10.16 | 00:46:44.81 | 00:46:44.81 | 54.224 | ||
89 | 86 | 14 | 512 | Santa Catterina ClaudioTeam Loda 1 | MEN 40-44 | 00:00:09.64 | 00:46:48.63 | 00:46:48.63 | 52.687 | ||
95 | 92 | 15 | 521 | Holt IanSquadra la Fuga | MEN 40-44 | 00:00:08.68 | 00:46:55.06 | 00:46:55.06 | 49.359 | ||
101 | 97 | 16 | 507 | Leach BenOnyx CC | MEN 40-44 | 00:00:10.73 | 00:47:02.40 | 00:47:02.40 | 46.389 | ||
102 | 98 | 17 | 520 | Heinix Christophe | MEN 40-44 | 00:00:08.56 | 00:47:03.81 | 00:47:03.81 | 44.852 | ||
103 | 99 | 18 | 506 | Grinberg AvichaiDynamo Racing | MEN 40-44 | 00:00:11.22 | 00:47:16.95 | 00:47:16.95 | 43.315 | ||
111 | 107 | 19 | 514 | Zieba DariuszIPA BIKE TEAM Poland | MEN 40-44 | 00:00:10.65 | 00:47:39.21 | 00:47:39.21 | 39.27 | ||
118 | 114 | 20 | 532 | Lavelle Paul | MEN 40-44 | 00:00:11.44 | 00:47:52.15 | 00:47:52.15 | 35.583 | ||
120 | 116 | 21 | 502 | Rusin AlexanderRUSSIAN MASTERS LEAGUE | MEN 40-44 | 00:00:09.05 | 00:48:03.58 | 00:48:03.58 | 33.689 | ||
124 | 120 | 22 | 528 | Nikolaou NikosOmonoia Cycling | MEN 40-44 | 00:00:11.12 | 00:48:14.30 | 00:48:14.30 | 31.077 | ||
126 | 122 | 23 | 537 | Cairns Tom | MEN 40-44 | 00:00:11.49 | 00:48:15.94 | 00:48:15.94 | 29.181 | ||
163 | 155 | 24 | 535 | Jackson StewartRAPTC Race Team 2 | MEN 40-44 | 00:00:09.95 | 00:49:52.65 | 00:49:52.65 | 16.179 | ||
166 | 158 | 25 | 531 | Stephanou ParisCranky Gorillaz | MEN 40-44 | 00:00:11.33 | 00:49:55.65 | 00:49:55.65 | 13.926 | ||
167 | 159 | 26 | 525 | Poumpouris MichalisAPOEL Cycling Team 2 | MEN 40-44 | 00:00:12.69 | 00:50:00.10 | 00:50:00.10 | 12.389 | ||
184 | 171 | 27 | 530 | Constantinou PanayiotisCranky Gorillaz | MEN 40-44 | 00:00:11.02 | 00:51:40.03 | 00:51:40.03 | 6.911 | ||
187 | 174 | 28 | 505 | Leonov AntonRCA Team 3 | MEN 40-44 | 00:00:12.24 | 00:51:54.05 | 00:51:54.05 | 4.658 | ||
189 | 176 | 29 | 513 | Colokasides ConstantinosAPOEL Cycling Team 3 | MEN 40-44 | 00:00:11.09 | 00:52:08.92 | 00:52:08.92 | 3.941 | ||
210 | 188 | 30 | 538 | Arkhipov Yuri | MEN 40-44 | 00:00:11.63 | 00:53:48.31 | 00:53:48.31 | 0 | ||
510 | Breckon Chris | MEN 40-44 | — | — | DNS | — | |||||
524 | Gilbert MattNjinga Cycling | MEN 40-44 | — | — | DNS | — | |||||
527 | Hindley MikeOnyx Racing Team | MEN 40-44 | — | — | DNS | — | |||||
516 | Koutmenides Efstathios1000 Dentra | MEN 40-44 | — | — | DNS | — | |||||
511 | Makkoufis ChristosBank of Cyprus Cycling Team | MEN 40-44 | — | — | DNS | — |
показаны записи 1-35 из 35